Caffeine in Food
A complete list of caffeine in mints, chocolates, and other assorted candies and sweet things.
For caffeine of the drinkable kind see the database of caffeine content in tea, coffee, energy drinks, etc.
Caffeine in Mints, Chocolate, Gum, and pills
| Name | Type | Caffeine (mg) | Serve |
|---|---|---|---|
| Baking Chocolate (unsweetened) | Squares | 23.2 | per square (29g) |
| Bawls MintsBuy | Mints | 5 | per mint |
| Ben and Jerry’s Fair Trade Coffee Ice Cream | Ice Cream | 70 | per cup (8oz) |
| Bioplus Booster | Sachet | 90 | per sachet |
| Black Black GumBuy | Gum | 5 | per piece |
| Blitz Energy GumBuy | Gum | 55 | per piece |
| Breyer’s All Natural Coffee | Ice Cream | 30 | per cup (8oz) |
| Buzz Bites Chocolate ChewsBuy | Chocolate | 100 | per chew |
| Clif Shot BloksBuy | Candy | 16.7 | per piece |
| Crackheads | Candy | 200 | per box |
| Crackheads 2 | Candy | 600 | per box |
| Dannon Coffee Yogurt | Yogurt | 36 | per tub (6oz) |
| Dexatrim | Pills | 200 | per pill |
| Diablo Energy Strips | Strips | 25 | per strip |
| Eboost | Tablets | 80 | per tablet |
| Edy’s Grand Espresso Chip | Ice Cream | 90 | per cup (8oz) |
| Engobi | Bag | 140 | per ounces |
| EQ TabletsBuy | Tablets | 80 | per tablet |
| Excedrin | Tablets | 65 | per pill |
| Foosh Energy MintsBuy | Mints | 100 | per mint |
| GU energy Gel | Gel | 20 | per packet |
| Häagen-Dazs Coffee Ice Cream | Ice Cream | 48 | per cup (8oz) |
| HeadshotBuy | Bars | 22 | per bar |
| Hershey's Chocolate Bar | Chocolate | 9 | per chocolate bar |
| Hershey's Kisses | Chocolate | 1 | per kiss |
| Hershey's Special Dark | Chocolate | 18 | per chocolate bar (1.45oz) |
| Hershey's with Almonds | Chocolate | 8 | per chocolate bar |
| Jelly Belly Extreme Sports BeansBuy | Jelly Beans | 50 | per 1 oz bag |
| Jet Alert | Tablets | 100 | per tablet |
| Jolt GumBuy | Gum | 12.7 | per piece |
| Kickbutt Amped Energy BallzBuy | Balls | 40 | per ball |
| Kit Kat | Candy | 6 | per bar |
| Koru Instant Energy Strips | Strips | 40 | per strip |
| Loud Truck Energy Gummies | Packs | 32 | per oz |
| M-60 Energy Mints | Mints | 7 | per mint |
| Mad-Croc Energy Chews | Chews | 8 | per piece |
| Mad-Croc Energy Gum | Gum | 40 | per piece |
| Midol Menstral Complete | Tablets | 60 | per pill |
| Mini Thin Rush Gum | Pieces | 40 | per gum |
| Morning Spark Energy Instant Oatmeal | Packet | 60 | per packet |
| Movit Gummies | Packs | 32 | per ounces |
| No-Doz | Pills | 100 | per pill |
| No-Doz, Maximum Strength | Pills | 200 | per pill |
| NRage Energy Strips | Strips | 20 | per strip |
| NRG Potato Chips | Chips | 175 | per 1.75 oz bag |
| Oral Fixation Night Light MintsBuy | Mints | 11.5 | per mint |
| Penguin Chocolate Mints | Mints | 7 | per mint |
| Penguin MintsBuy | Mints | 7 | per mint |
| Penguin RedsBuy | Mints | 7 | per mint |
| Peppgum | Gum | 77 | per piece |
| Pit Bull Energy Bar | Candy Bar | 165 | per ounces |
| Redline Gel Caps | Capsules | 90 | per capsule |
| Reese's Peanut Butter Cups | Candy | 4 | per butter cup |
| Rocket ChocolateBuy | Chocolate | 42 | per piece |
| Shock a Lots Chocolate Coffee BeansBuy | Coffee Beans | 20 | per bean |
| Starbucks Coffee Ice Cream | Ice Cream | 60 | per cup (8oz) |
| Starbucks Frappuccino Bar | Ice Cream | 30 | per bar |
| Stay Alert (U.S. Army)Buy | Gum | 100 | per piece |
| SumseedsBuy | Seeds | 120 | per bag (3.5oz) |
| Think GumBuy | Gum | 10 | per piece |
| Turbo Truffle | Chocolate | 150 | per truffle |
| Uber Cube | Cubes | 100 | per cube |
| UmphBuy | Tablet | 99 | per tablet |
| VE2 Energy Gum | Gum | 80 | per pieces |
| Vivarin | Pills | 200 | per pill |
| VoJo Citrus Mints | Mints | 2.2 | per mint |
| VoJo Energy MintsBuy | Mints | 2.2 | per mint |
| Warp Energy Green Tea Lemon-Lime MintsBuy | Mints | 10 | per mint |
| Warp Energy Mints | Mints | 10 | per mint |
| XTZ Energy MintsBuy | Mints | 15 | per mint |
| Zingos Mints | Mints | 15 | per mint |
144 Comments
Kevin, I doubt that it would be the caffeine unless you have developed an ulcer. since you never had the problem before. Do you put milk in them? Could be that.
yes, coke doesn’t contain as much caffeine as most people think.
wow. it’s amazing how one feels when one gains some idea of the limits of the human body. I mean, 58 no-doz? that’s a pretty small number, but now I know to only take 50 lol
Caffeine can also cause stomach issues if you have gastritis - similar symptoms to having an ulcer, but not as serious (caught early). At three weeks, it’s really time to see a doctor. In the mean time, cut out caffeine, chocolate, dairy, fatty foods, rich foods - that could help. (I’m not a doctor, would love to play one on TV, but been there / done that with the symptoms.)


I think your site is great - thanks for all of the information re: caffeine contents of various drinks and food. For some reason, drinking coffee or tea in the morning now makes me sick to my stomach — never ever had this problem before (the last 3 weeks or so). Could it be from the caffeine? I know coffee contains more caffeine than tea, yet I get this reaction drinking either one now. Any thoughts?
PS: from your chart, it looks like I would have to drink 3 cans of Classic Coke in the am to match the caffeine in one cup of coffee — could that be right? Jeeze, I always thought Coke had more caffeine in it than that!